F CLASS Cast Resin Dry Type Transformer
PRODUCT OVERVIEW
This transformer has good heat dissipation, and its coil does not absorb moisture. It does not pollute the environment, and can be installed in the loading center.
Low noise and low
PRODUCT OVERVIEW
This transformer has good heat dissipation, and its coil does not absorb moisture. It does not pollute the environment, and can be installed in the loading center.
Low noise and low loss. It is energy-saving, economic and free from maintenance.
It has high mechanical strength, strong insulation and good short-circuit withstand capacity.
It has good fire protection, anti-explosion and disaster-prevention performance.
Low loss, small in size, light in weight, and easy to install.
EPOXY CAST RESINE F CLASS INSULATION 10KV DISTRIBUTION TRANSFORMERS WITH OFF-CIRCUIT TAP CHANGER
Rated capacity(kVA) | Voltage ratio(kV) | Connection Symbol | Loss(W) | No-load current(%) | lmpedance(%) | Weight(kg) | Outline Dimension(mm) | Gauge(mm) | ||||
H.V | L.V | No-load Loss | Full-load Loss | L | W | H | ||||||
30 |
6 6.3 6.6 10 11 ±5% or ±2 ×2.5% |
0.4 |
Dyn11 or Yyn0 |
190 | 710 | 2 | 4 | 240 | 800(1150) | 440(900) | 800(1200) | 400 |
50 | 270 | 1000 | 1.8 | 310 | 850(1200) | 440(900) | 820(1300) | 400 | ||||
80 | 370 | 1380 | 1.6 | 470 | 900(1200) | 660(900) | 850(1300) | 550 | ||||
100 | 400 | 1570 | 1.6 | 520 | 950(1250) | 660(1000) | 890(1350) | 550 | ||||
125 | 470 | 1850 | 1.2 | 600 | 950(1300) | 660(1000) | 940(1350) | 550 | ||||
160 | 550 | 2130 | 1.2 | 700 | 1000(1400) | 660(1100) | 920(1400) | 550 | ||||
200 | 630 | 2530 | 1 | 830 | 1050(1400) | 820(1100) | 970(1450) | 550 | ||||
250 | 720 | 2760 | 1 | 1050 | 1150(1500) | 860(1100) | 1090(1500) | 550 | ||||
315 | 880 | 3470 | 1 | 1200 | 1150(1600) | 860(1200) | 1150(1550) | 550 | ||||
400 | 980 | 3990 | 0.9 | 1500 | 1250(1600) | 920(1300) | 1230(1600) | 660 | ||||
500 | 1160 | 4880 | 0.9 | 1700 | 1300(1700) | 960(1300) | 1400(1700) | 660 | ||||
630 | 1350 | 5880 | 0.8 | 1900 | 1350(1800) | 960(1300) | 1430(1750) | 820 | ||||
630 | 1300 | 5960 | 0.8 | 6 | 1950 | 1400(1800) | 980(1300) | 1450(1750) | 820 | |||
800 | 1520 | 6960 | 0.8 | 2150 | 1450(1800) | 980(1300) | 1480(1800) | 820 | ||||
1000 | 1770 | 8130 | 0.8 | 2550 | 1500(1900) | 1020(1400) | 1540(1900) | 820 | ||||
1250 | 2090 | 9690 | 0.7 | 2900 | 1600(2000) | 1020(1400) | 1610(1900) | 820 | ||||
1600 | 2450 | 11730 | 0.6 | 3500 | 1750(2150) | 1020(1400) | 1680(2100) | 820 | ||||
2000 | 3050 | 14450 | 0.5 | 4300 | 1900(2300) | 1060(1500) | 1760(2200) | 1070 | ||||
2500 | 3600 | 17170 | 0.5 | 5100 | 2050(2400) | 1060(1500) | 1840(2200) | 1070 |
EPOXY CAST RESINE F CLASS INSULATION 35KV DISTRIBUTION TRANSFORMERS WITH OFF-CIRCUIT TAP CHANGER
Rated capacity(kVA) | Voltage ratio(kV) | Connection Symbol | Loss values for S10 serial transformer | No-load current(%) | lmpedance(%) | ||
H.V | L.V | No-load Loss(w) | Full-load Lossw(120℃) | ||||
30 |
35 38.5 ±5% or ±2×2.5% |
0.4 |
Dyn11 or Yyn0 |
360 | 1140 | 2.8 | 6 |
50 | 450 | 1425 | 2.6 | ||||
80 | 540 | 1805 | 2.2 | ||||
100 | 630 | 2090 | 2 | ||||
125 | 700 | 2420 | 1.8 | ||||
160 | 790 | 2810 | 1.8 | ||||
200 | 880 | 3325 | 1.6 | ||||
250 | 990 | 3800 | 1.6 | ||||
315 | 1175 | 4510 | 1.4 | ||||
400 | 1375 | 5415 | 1.4 | ||||
500 | 1620 | 6650 | 1.4 | ||||
630 | 1860 | 7695 | 1.2 | ||||
800 | 2160 | 9120 | 1.2 | ||||
1000 | 2430 | 10450 | 1 | ||||
1250 | 2835 | 12730 | 1 | ||||
1600 | 3240 | 15485 | 0.8 | ||||
2000 | 3825 | 18240 | 0.7 | ||||
2500 | 4455 | 21850 | 0.7 |