KYN61-40.5 Armored Removable AC Metal Enclosed Switchgear
PRODUCT DESCRIPTION
The main feature of KYN61-40.5 type armored removable AC metal enclosed switchgear (hereinafter referred to as "switchgear") is that the cabinet is equipped with ZN85-40.5 and VD4, VB2 full insulated vacuum circuit breaker and spring operating mechanism. The cabinet body is made of aluminum-zinc plate, which improves the fitting accuracy of the handcart and the cabinet body. It is very convenient to slide in and out the handcart, which is interchangeable. The appearance is beautiful and the scheme is complete, which is safe and reliable.
This product is used in 35kV three-phase AC 50Hz power system, for switching room of power plants, substations and industrial and mining enterprises to accept and distribute power, with control, protection and monitoring functions.
This product complies with: GB3906"3-35kV AC metal enclosed switchgear", GB/T11022"common technical requirements of high-voltage switchgear and control equipment standard", DL/T404 "ordering technical conditions of AC high-voltage switch cabinet", IEC298"AC metal-enclosed switchgear and control equipment with rated voltage 1kV above 52kV and below" standards.
Model and Meaning
Technical Specification
Technical parameters of KYN61-40.5 type switchgear
Name | Unit | Data | |
Rated voltage | kV | 40.5 | |
Rated current | Rated current of main bus | A | 630、1250、1600、2000 |
Rated current with the circuit breaker | A | 630、1250、1600、2000 | |
1min power frequency withstand voltage, between poles, between the poles / between the fracture | kV | 95/110 | |
Rated insulation level |
Lightning impulse withstand voltage (peak),between poles,between poles / break | kV | 185/215 |
Power frequency withstand voltage of auxiliarycircuit and the control circuit | V/1min | 2000 | |
Rate frequency | Hz | 50 | |
Rated short circuit breaking current | kA | 20、25、31.5 | |
Rated short-time withstand current / rated short circuit duration | kA/4s | 20、25、31.5 | |
Rated peak withstand current | kA | 50、63.80 | |
Rated short circuit closing current | kA | 50、63.80 | |
Rated voltage of control circuit | V | DC:110200,AC:110 220 | |
Protection class | Switchgear housing | IP4X | |
Compartment (when the door is open) | IP2× |
Technical parameters of ZN85-40.5 type circuit breaker with spring operating mechanism (integrated)
Name | Unit | Data | |
RATED voltage | kV | 40.5 | |
Rated current | A | 630、1250、1600、2000 | |
Rated insulation level | 1min power frequency withstandvoltage, between poles, between thepoles / between the fracture | kV | 95/110 |
Lightning impulse withstand voltage (peak).between poles, between poles / break | kV | 185/215 | |
Power frequency withstand voltage of auxiliarycircuit and the control circuit | V/1min | 2000 | |
Rate frequency | Hz | ||
Rated short circuit breaking current | kA | 20、25、31.5 | |
Rated short circuit closing current | 50、63、80 | ||
Rated peak withstand current | kA | 50、63、80 | |
Rated short-time withstand current / rated short circuit duration | kA/4s | 20、25、31.5 | |
Mechanical life | Time | 10000 | |
Closing time | ms | 50-100 | |
Opening time | ms | 35-60 | |
Rated operating sequence | On-0.3s-On-off-180s On-off |
Main Circuit Plan Of The Switch Cabinet